Residential Home Sales Statistics - 2006 Year to Date Totals Gig Harbor
Homes under 1.2 mil & 4599 sq ft
Kollar Marketing Group University Place/Fircrest
    Tacoma - North End
Gig Harbor
Sales and Listing Activity in Units
Jan Feb Mar April May June July Aug Sep Oct Nov Dec Average Total
Active 323 268 353 403 472 341 404 361 346 340 276 210 341  
Pending 123 155 175 179 166 54 81 91 63 76 54 55 106  
Sold 150 163 222 234 273 256 241 220 162 149 118 110 192 2298
Total 596 586 750 816 911 651 726 672 571 565 448 375 639  
Active (+/-)   -17.0% 31.7% 14.2% 17.1% -27.8% 18.5% -10.6% -4.2% -1.7% -18.8% -23.9%    
                             
Sales and Listing Activity by Average Price
Jan Feb Mar April May June July Aug Sep Oct Nov Dec Average
Active 418,560 432,260 440,235 445,008 446,189 432,027 431,524 410,069 416,350 419,431 402,898 384,569 423,260
Pending 380,229 348,317 353,432 377,745 374,867 402,975 376,250 399,118 375,455 337,778 336,163 345,726 367,338
Sold 349,608 387,141 345,055 358,082 369,098 374,027 374,115 376,870 369,583 369,845 346,020 346,034 363,790
Average 382,799 389,239 379,574 393,612 396,718 403,010 393,963 395,352 387,129 375,685 361,694 358,776 384,796
Sold Price (+/-)   10.7% -10.9% 3.8% 3.1% 1.3% 0.0% 0.7% -1.9% 0.1% -6.4% 0.0%  
Square feet 2,121 2,174 2,119 2,125 2,117 2,136 2,156 2,118 2,137 2,142 2,115 2,080 2,128
$ per foot $165 $178 $163 $169 $174 $175 $174 $178 $173 $173 $164 $166 $171
                             
Sales and Listing Activity by Average Days on Market
Jan Feb Mar April May June July Aug Sep Oct Nov Dec Average
Active DOM 21 19 16 15 19 44 30 26 27 24 30 27 25
Pending DOM 86 77 93 62 58 74 62 71 71 91 101 102 79
Sold DOM 81 93 81 83 70 62 66 77 74 54 80 95 76